| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bogie | 55 | - | 21 | - | 1 | 15 | 12 | 80 | - | - | - | - | ||
| Gibbs | 72 | - | 26 | - | 4 | 27 | 16 | 59.3 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nick Young | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kord Rogers | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Christian Nattiel | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dallas Moore | 17 | - | 5 | - | 1 | 6 | 6 | 100 | - | - | - | - | ||
| Stephen McKellar | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Caleb McCullough | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Rayshawn Jones | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Keon Gray | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Michael Clark | 13 | - | 5 | - | - | 4 | 3 | 75 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Latroy Killens | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Corion Williams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Gary Simon | 28 | - | 6 | - | 3 | 10 | 7 | 70 | - | - | - | - | ||
| Barry Brown | 13 | - | 3 | - | 1 | 5 | 4 | 80 | - | - | - | - | ||
| Devontay Williams | 15 | - | 6 | - | - | 7 | 3 | 42.9 | - | - | - | - | ||
| Javonta Pearson | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Shaquille Speights | 2 | - | 1 | - | - | - | - | - | - | - | - | |||