| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Prep | 16 | 15 | 19 | 20 | - | 70 |
| Booker | 13 | 9 | 15 | 22 | - | 59 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Berkeley Prep | 70 | - | 29 | - | 2 | 21 | 10 | 47.6 | - | - | - | - | ||
| Booker | 59 | - | 23 | - | 6 | 17 | 7 | 41.2 | - | - | - | - | ||
Berkeley Preparatory School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derek Cohen | 4 | - | - | - | - | - | - | - | - | - | - | |||
| N'Namdi Green | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Tyler Davis | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Nelson Agholor | 19 | - | - | - | - | - | - | - | - | - | - | |||
| Justin Gray | 29 | - | - | - | - | - | - | - | - | - | - | |||
| Jake Zwiebel | 3 | - | - | - | - | - | - | - | - | - | - | |||
| Craig Bowman | 8 | - | - | - | - | - | - | - | - | - | - | |||
No home team player stats yet.