| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Robinson | 77 | - | 30 | - | 5 | 18 | 12 | 66.7 | - | - | - | - | ||
| Alonso | 59 | - | 23 | - | 2 | 12 | 10 | 83.3 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Madison | 15 | - | 6 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Camden Reed | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Cody Brown | 13 | - | 5 | - | 3 | - | - | - | - | - | - | |||
| Bruce Hector | 4 | - | 2 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Tre Leonard | 33 | - | 14 | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Reggie Henderson | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Richie Yau | 6 | - | 1 | - | - | 4 | 3 | 75 | - | - | - | - | ||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Efren Urena | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Gregory Robinson | 8 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Neiko Odum | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Wesley Norwood | 9 | - | 3 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Jace Lawrence | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Stephon Gutierrez | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Michael Farotto | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Marcus Coffey | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Malachi Christopher | 19 | - | 7 | - | 2 | 3 | 3 | 100 | - | - | - | - | ||