| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Fivay | 36 | - | 11 | - | 1 | 24 | 12 | 50 | - | - | - | - | ||
| Gulf | 49 | - | 20 | - | 3 | 15 | 6 | 40 | - | - | - | - | ||
Fivay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anthony Perkins | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Mike Jones | 10 | - | 2 | - | - | 10 | 6 | 60 | - | - | - | - | ||
| Joe Ross | 9 | - | 3 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Steven Wetzel | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Cody Mitchell | 4 | - | 1 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Brandon Edwards | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
Gulf High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derrick Procter | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Aaron Welch | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Danny Rangel | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Tony Rangel | 9 | - | 4 | - | - | 5 | 1 | 20 | - | - | - | - | ||
| Joey Nickerson | 17 | - | 7 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Zack Gutowski | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dillon Fleming | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| John DeWolfe | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||