| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Pasco | 49 | - | 19 | - | 1 | 15 | 10 | 66.7 | - | - | - | - | ||
| Hudson | 68 | - | 24 | - | 11 | 20 | 13 | 65 | - | - | - | - | ||
Pasco High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| J.D. Edwards | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| C.J. Brown | 8 | - | 3 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Andrew Woodcock | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jacob Wigfall | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Raheem Vickers | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Brian Rodriguez | 10 | - | 3 | - | - | 5 | 4 | 80 | - | - | - | - | ||
| Jacob Guy | 14 | - | 7 | - | - | 3 | 0 | 0 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Juan Orta Gonell | 3 | - | 1 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Andrew DiSanto | 8 | - | 2 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Skylor Pryor | 8 | - | 3 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Shamoy Charles | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Zack Petersen | 12 | - | 4 | - | 4 | - | - | - | - | - | - | |||
| Jamal Branco | 22 | - | 7 | - | 2 | 9 | 6 | 66.7 | - | - | - | - | ||
| James Simister | 4 | - | 1 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Bryce Durham | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||