| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| SPC | 73 | - | 30 | - | 6 | 13 | 7 | 53.8 | - | - | - | - | ||
| CCC | 43 | - | 16 | - | 5 | 11 | 5 | 45.5 | - | - | - | - | ||
St. Petersburg Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Varley | 9 | - | 4 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Kevin O'Donnell | 20 | - | 8 | - | 3 | 3 | 1 | 33.3 | - | - | - | - | ||
| Mason Maziarka | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Mike Johnson | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Ryan Green | 13 | - | 6 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Reilly Gibbons | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Michael Fridella | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
Clearwater Central Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| David Higginbotham | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Gary Wintermeier | 13 | - | 4 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||
| Andrew Murphy | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Brendan Klovekorn | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| John Kieler | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Ben Kieler | 8 | - | - | - | - | - | - | - | - | - | - | |||
| Alex James | 4 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | - | - | ||