| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater | 7 | 11 | 8 | 9 | - | 35 |
| 6 | 19 | 12 | 11 | - | 48 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Clearwater | 35 | - | 14 | - | 1 | 8 | 4 | 50 | - | - | - | - | ||
| 48 | - | 10 | - | 3 | 22 | 18 | 81.8 | - | - | - | - | |||
Clearwater High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Steven Bradford | 9 | - | 3 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Schaeffer Sande | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Matt Misner | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Clay Gilman | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ryan Ramirez | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Joe Lampley | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Cody Carden | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Jonathan Bradford | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
No home team player stats yet.