| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| CCC | 84 | - | - | - | - | - | - | - | - | - | - | |||
| Dunedin | 52 | - | - | - | - | - | - | - | - | - | - | |||
Clearwater Central Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Steven Pasquali | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Michael Stevenson | 14 | - | 5 | - | 1 | 6 | 3 | 50 | - | - | - | - | ||
| Gary Wintermeier | 12 | - | 5 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Ernest Rillman | 7 | - | 3 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Andrew Murphy | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Brendan Klovekorn | 22 | - | 9 | - | - | 8 | 4 | 50 | - | - | - | - | ||
| John Kieler | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Ben Kieler | 11 | - | 3 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
No home team player stats yet.