| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Fivay | 50 | - | 21 | - | 4 | 13 | 4 | 30.8 | - | - | - | - | ||
| Sunlake | 81 | - | 35 | - | 4 | 16 | 9 | 56.3 | - | - | - | - | ||
Fivay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Zack Daniels | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Anthony Perkins | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Mike Jones | 10 | - | 4 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Joe Ross | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Steven Wetzel | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Patrick Roulette | 14 | - | 6 | - | 2 | - | - | - | - | - | - | |||
| Cody Mitchell | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Brandon Edwards | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Luke Calleja | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Terrence Tabois | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Pedro Pabon | 17 | - | 8 | - | 1 | - | - | - | - | - | - | |||
| Jonuel Martinez | 20 | - | 9 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Brenden Huynh | 13 | - | 5 | - | 2 | 3 | 1 | 33.3 | - | - | - | - | ||
| Chris Gerbino | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Travis Doyel | 7 | - | 2 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Sean Dougherty | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jimmy Bragg | 4 | - | 2 | - | - | - | - | - | - | - | - | |||