| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Seminole | 59 | - | 23 | - | 6 | 12 | 9 | 75 | - | - | - | - | ||
| Largo | 42 | - | 14 | - | 2 | 22 | 13 | 59.1 | - | - | - | - | ||
Seminole High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Myles Dyson | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Chris Steiermann | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Austin Swierenga | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Justin Hollis | 9 | - | 3 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Matt Cassity | 15 | - | 6 | - | 3 | 1 | 1 | 100 | - | - | - | - | ||
| Barrett Pluskat | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Noah Weller | 10 | - | 4 | - | - | 5 | 2 | 40 | - | - | - | - | ||
| Emmitt Jorgensen | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chris Skukalek | 10 | - | 2 | - | 1 | 8 | 5 | 62.5 | - | - | - | - | ||
| Curtis Reed | 4 | - | 2 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Reggie Moore | 7 | - | 2 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Brian Marshall | 5 | - | 1 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Donavan Hale | 12 | - | 5 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Jonathan Crawford | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||