| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| East Lake | 72 | - | 18 | - | 7 | 38 | 29 | 76.3 | - | - | - | - | ||
| Anclote | 69 | - | 28 | - | 3 | 17 | 10 | 58.8 | - | - | - | - | ||
East Lake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Andre Gainey | 2 | - | - | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Kyle Mogged | 20 | - | 4 | - | 1 | 12 | 11 | 91.7 | - | - | - | - | ||
| Brady Grimm | 18 | - | 3 | - | 2 | 12 | 10 | 83.3 | - | - | - | - | ||
| Trevor Godfrey | 17 | - | 5 | - | 1 | 7 | 6 | 85.7 | - | - | - | - | ||
| Trevor Schnell | 15 | - | 6 | - | 3 | 1 | 0 | 0 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dylan Walsh | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Drew Driscoll | 10 | - | 1 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Tymere Carter | 11 | - | 5 | - | 1 | 1 | 0 | 0 | - | - | - | - | ||
| John Forgione | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Luis Perez | 3 | - | 1 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Chris Palamidis | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Spencer Guerette | 7 | - | 2 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Jesse Galati | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Shymere Carter | 15 | - | 7 | - | - | 1 | 1 | 100 | - | - | - | - | ||