| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 81 | - | 39 | - | 10 | 12 | 8 | 66.7 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 18 | - | - | - | - | - | - | - | - | - | - | |||
| Jacquez Conyers | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Jared Gregory | 24 | - | - | - | - | - | - | - | - | - | - | |||
| Jimmie Robinson | 6 | - | - | - | - | - | - | - | - | - | - | |||
| Devario Wiggins | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Anthony Lawrence | 34 | - | - | - | - | - | - | - | - | - | - | |||
No home team player stats yet.