| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 52 | - | 20 | - | 4 | 14 | 8 | 57.1 | - | - | - | - | ||
| Northeast | 21 | - | 6 | - | 2 | 15 | 7 | 46.7 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Daniel Davis | 7 | - | 3 | - | 1 | 1 | 0 | 0 | - | - | - | - | ||
| Sajon Ford | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Undrea Bullard | 3 | - | 1 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Corion Williams | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Derrick Ramsey | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Barry Brown | 10 | - | 4 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Shaquille Speights | 19 | - | 7 | - | 2 | 5 | 3 | 60 | - | - | - | - | ||
| Antonio Walker | 2 | - | 0 | - | - | 2 | 2 | 100 | - | - | - | - | ||
Northeast High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Raeshon Dunbar | 1 | - | 0 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Auggie Sanchez | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Taylor Cardwell | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Eric Pedersen | 2 | - | 0 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Keith Harrington | 8 | - | 2 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Sedin Velagic | 3 | - | 1 | - | 1 | 2 | 0 | 0 | - | - | - | - | ||
| Sekendric Biddines | 2 | - | 1 | - | - | 1 | 0 | 0 | - | - | - | - | ||