| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dunedin | 66 | - | 26 | - | 9 | 12 | 7 | 58.3 | - | - | - | - | ||
| Lakewood | 81 | - | 35 | - | 8 | 6 | 3 | 50 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| John Paul Zapata | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Alfonsa Riley | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Chedonio Martin | 8 | - | 3 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Austin Tarbox | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Sam Ralston | 21 | - | 7 | - | 6 | 2 | 1 | 50 | - | - | - | - | ||
| Anthony Wagner | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Alan Kolundzic | 16 | - | 7 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Darquez Watson | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jacquez Conyers | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Jared Gregory | 33 | - | 13 | - | 7 | - | - | - | - | - | - | |||
| Winnambi Allen | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Devario Wiggins | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Anthony Lawrence | 17 | - | 8 | - | 1 | - | - | - | - | - | - | |||
| Nyquel Alexander | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Chavez Davis | 4 | - | 2 | - | - | - | - | - | - | - | - | |||