| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 65 | - | 23 | - | 5 | 24 | 14 | 58.3 | - | - | - | - | ||
| Bogie | 77 | - | 25 | - | 5 | 32 | 22 | 68.8 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 6 | - | 2 | - | - | 6 | 2 | 33.3 | - | - | - | - | ||
| Jacquez Conyers | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jared Gregory | 21 | - | 8 | - | 1 | 6 | 4 | 66.7 | - | - | - | - | ||
| Anthony Lawrence | 27 | - | 8 | - | 4 | 8 | 7 | 87.5 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nick Young | - | - | 5 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Joe Lampley | - | - | 1 | - | - | 10 | 7 | 70 | - | - | - | - | ||
| David White | - | - | 4 | - | - | 10 | 6 | 60 | - | - | - | - | ||
| Tremond Webb | - | - | 1 | - | - | - | - | - | - | - | - | |||
| Dallas Moore | - | - | 14 | - | - | 9 | 8 | 88.9 | - | - | - | - | ||