| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Bogie | 45 | - | 14 | - | 5 | 12 | 9 | 75 | - | - | - | - | ||
| Gibbs | 49 | - | 19 | - | 4 | 11 | 7 | 63.6 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Nick Young | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jaire Balloon | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Joe Lampley | 7 | - | 2 | - | 1 | 4 | 2 | 50 | - | - | - | - | ||
| David White | 9 | - | 3 | - | - | - | - | - | - | - | - | |||
| Caleb McCullough | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Dallas Moore | 18 | - | 5 | - | 1 | 7 | 7 | 100 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Daniel Davis | 11 | - | 4 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Latroy Killens | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Undrea Bullard | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Barry Brown | 13 | - | 5 | - | 2 | 5 | 3 | 60 | - | - | - | - | ||
| Darrel Fuller | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Antonio Walker | 9 | - | 3 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||