| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sickles | 51 | - | 18 | - | 9 | 11 | 6 | 54.5 | - | - | - | - | ||
| Largo | 54 | - | 18 | - | 7 | 17 | 11 | 64.7 | - | - | - | - | ||
Sickles High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brian Westwood | 14 | - | 4 | - | 4 | 4 | 2 | 50 | - | - | - | - | ||
| Raymond Santiago | 18 | - | 6 | - | 4 | 2 | 2 | 100 | - | - | - | - | ||
| Davonte Mitchem | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Malcolm Johnson | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Daniel Harris | 9 | - | 4 | - | 1 | 2 | 0 | 0 | - | - | - | - | ||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Juwan Brown | 8 | - | 3 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Reggie Moore | 11 | - | 4 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Donavan Hale | 27 | - | 8 | - | 6 | 6 | 5 | 83.3 | - | - | - | - | ||
| Jacorrie Riley | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Curtis Reed | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||