| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 65 | - | 28 | - | 6 | 7 | 3 | 42.9 | - | - | - | - | ||
| Northeast | 39 | - | 16 | - | 1 | 10 | 6 | 60 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 10 | - | 5 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Darquez Watson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Tracy Johnson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jacquez Conyers | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Rodney Adams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jared Gregory | 25 | - | 11 | - | 3 | - | - | - | - | - | - | |||
| Devario Wiggins | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Anthony Lawrence | 17 | - | 6 | - | 2 | 5 | 3 | 60 | - | - | - | - | ||
| Nyquel Alexander | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Northeast High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Trevor Campbell | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| James Saunders | 5 | - | 1 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Mirhet Babahmetovic | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Eric Pedersen | 6 | - | 2 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Keith Harrington | 20 | - | 9 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Sedin Velagic | 4 | - | 2 | - | - | - | - | - | - | - | - | |||