| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| East Bay | 47 | - | 19 | - | 3 | 12 | 5 | 41.7 | - | - | - | - | ||
| Brandon | 60 | - | 24 | - | 3 | 18 | 9 | 50 | - | - | - | - | ||
East Bay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marwan Williams | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Anton Crutcher | 14 | - | 6 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Josiah Spencer | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| James Davis | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Jonathan Jean | 12 | - | 5 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Michael Washington | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Marcus Wright | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
Brandon High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Greg Monnie | 6 | - | 2 | - | 1 | 3 | 1 | 33.3 | - | - | - | - | ||
| Pedro Lopez | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Khevin Wilson | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Kiefer Jefferson-Grimes | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Roderick Davis | 9 | - | 4 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Reggie Twiggs | 22 | - | 9 | - | 1 | 5 | 3 | 60 | - | - | - | - | ||
| Avery Bolton | 15 | - | 6 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||