| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Robinson | 68 | - | 26 | - | 11 | 16 | 11 | 68.8 | - | - | - | - | ||
| Jesuit | 93 | - | 37 | - | 11 | 14 | 8 | 57.1 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Madison | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Cody Brown | 27 | - | 9 | - | 6 | 4 | 3 | 75 | - | - | - | - | ||
| Bruce Hector | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Mike Cholas | 12 | - | - | - | 3 | 4 | 3 | 75 | - | - | - | - | ||
| Travis Forehand | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Reiya Nisho | 3 | - | 1 | - | - | - | - | - | - | - | - | |||
| Camden Reed | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Richie Yau | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Isaiah Omoregie | 8 | - | 4 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Brent Fenlon | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Chad Holtz | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Travis Johnson | 22 | - | 10 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Parker Yount | 3 | - | 1 | - | 0 | 1 | 1 | 100 | - | - | - | - | ||
| Devin Harris | 14 | - | 5 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||
| Joey Galvis | 22 | - | 8 | - | 6 | - | - | - | - | - | - | |||
| Jack Fleming | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| JJ Weir | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Akin Adejunmobi | 0 | - | - | - | - | 1 | 0 | 0 | - | - | - | - | ||