| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Prep | 21 | 24 | 23 | 11 | - | 79 |
| Booker | 15 | 12 | 8 | 6 | - | 41 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Berkeley Prep | 79 | - | 28 | - | 8 | 18 | 15 | 83.3 | - | - | - | - | ||
| Booker | 41 | - | 14 | - | 3 | 5 | 4 | 80 | - | - | - | - | ||
Berkeley Preparatory School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Aidan Jebson | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| N'Namdi Green | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Marshall Holmes | 11 | - | 4 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Rob Freedy | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Justin Gray | 11 | - | 4 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Christian McWilliams | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Aaron Hannon | 8 | - | 2 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Jacob Mathis | 16 | - | 4 | - | 2 | 6 | 6 | 100 | - | - | - | - | ||
| Craig Bowman | 14 | - | 5 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
No home team player stats yet.