| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 69 | - | 25 | - | 10 | 20 | 9 | 45 | - | - | - | - | ||
| Southeast | 33 | - | 14 | - | 1 | 12 | 4 | 33.3 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Maurice Hall | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Daniel Davis | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Davarus Clark | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Sajon Ford | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Corion Williams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Derrick Ramsey | 9 | - | 3 | - | 3 | - | - | - | - | - | - | |||
| Zacari Gibbons | 1 | - | - | - | - | 5 | 1 | 20 | - | - | - | - | ||
| Barry Brown | 22 | - | 6 | - | 4 | 10 | 6 | 60 | - | - | - | - | ||
| Darrel Fuller | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Darrel Fuller | 2 | - | - | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Antonio Walker | 9 | - | 3 | - | 3 | - | - | - | - | - | - | |||
No home team player stats yet.