| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anclote | 56 | - | 22 | - | 5 | 6 | 5 | 83.3 | - | - | - | - | ||
| Gulf | 47 | - | 19 | - | 3 | 12 | 4 | 33.3 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dylan Walsh | 12 | - | 5 | - | 2 | - | - | - | - | - | - | |||
| Tymere Carter | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Luis Perez | 7 | - | 2 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Chris Palamidis | 19 | - | 6 | - | 1 | 4 | 4 | 100 | - | - | - | - | ||
| Spencer Guerette | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Shymere Carter | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Gulf High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Carl Lakos | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Andre Wilson | 11 | - | 5 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Steven Johnston | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Danny Rangel | 8 | - | 3 | - | 1 | 4 | 1 | 25 | - | - | - | - | ||
| Chris Jones | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Joey Nickerson | 17 | - | 7 | - | 1 | 4 | 2 | 50 | - | - | - | - | ||