| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Plant | 72 | - | 27 | - | 3 | 25 | 13 | 52 | - | - | - | - | ||
| Alonso | 66 | - | 21 | - | 9 | 22 | 15 | 68.2 | - | - | - | - | ||
Plant High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Andrew Sanders | 28 | - | 11 | - | - | 12 | 6 | 50 | - | - | - | - | ||
| Connor Moore | 10 | - | 4 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Tyler Beale | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Peter Connelly | 0 | - | - | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Sam Flagg | 6 | - | 2 | - | 1 | 4 | 1 | 25 | - | - | - | - | ||
| Chase Fowler | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Adrian Heig | 8 | - | 2 | - | 1 | 3 | 3 | 100 | - | - | - | - | ||
| Alex Mitura | 12 | - | 5 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jawaun Stuckey | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jahkeal Samuel | 12 | - | 5 | - | 2 | 2 | 0 | 0 | - | - | - | - | ||
| Neiko Odum | 13 | - | 6 | - | 1 | 2 | 0 | 0 | - | - | - | - | ||
| Mitchel Pienias | 2 | - | 0 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Adam Belhaj | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Gregory Robinson | 17 | - | 4 | - | 3 | 8 | 6 | 75 | - | - | - | - | ||
| Malachi Christopher | 15 | - | 4 | - | 2 | 6 | 5 | 83.3 | - | - | - | - | ||