| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 60 | - | 26 | - | 4 | 11 | 4 | 36.4 | - | - | - | - | ||
| Gibbs | 63 | - | 25 | - | 3 | 17 | 10 | 58.8 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jacobi Boykins | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Shabazz Waller | 10 | - | 4 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Jacquez Conyers | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jocqui Ellison | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jared Gregory | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||
| Anthony Lawrence | 27 | - | 11 | - | 3 | 8 | 2 | 25 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Daniel Davis | 12 | - | 4 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||
| Sajon Ford | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Latroy Killens | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Undrea Bullard | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Zacari Gibbons | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Barry Brown | 12 | - | 4 | - | 2 | 4 | 2 | 50 | - | - | - | - | ||
| Darrel Fuller | 20 | - | 8 | - | - | 7 | 4 | 57.1 | - | - | - | - | ||
| Antonio Walker | 2 | - | 1 | - | - | - | - | - | - | - | - | |||