| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anclote | 52 | - | 20 | - | 2 | 14 | 10 | 71.4 | - | - | - | - | ||
| Hudson | 68 | - | 26 | - | 4 | 21 | 12 | 57.1 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dylan Walsh | 9 | - | 2 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
| Drew Driscoll | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Tymere Carter | 10 | - | 4 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| John Forgione | 4 | - | 2 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Luis Perez | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Chris Palamidis | 10 | - | 4 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Spencer Guerette | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Shymere Carter | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Zack Petersen | 13 | - | 4 | - | - | 10 | 5 | 50 | - | - | - | - | ||
| Juan Orta Gonell | 3 | - | - | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Justin Spurlock | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Bryce Durham | 23 | - | 9 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||
| Kyle Szilagyi | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Matt Johnson | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Patrick Roulette | 11 | - | 5 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||