| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dunedin | 40 | - | 16 | - | 3 | 5 | 5 | 100 | - | - | - | - | ||
| Bogie | 74 | - | 28 | - | 9 | 24 | 9 | 37.5 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Alfonsa Riley | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Chedonio Martin | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Sam Ralston | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Anthony Wagner | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Alan Kolundzic | 15 | - | 6 | - | - | 3 | 3 | 100 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Austin Dunbar | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Joe Lampley | 7 | - | 3 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| David White | 11 | - | 4 | - | 3 | - | - | - | - | - | - | |||
| Tremond Webb | 4 | - | 2 | - | - | 3 | 0 | 0 | - | - | - | - | ||
| Caleb McCullough | 4 | - | 1 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Christian Nattiel | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Dallas Moore | 29 | - | 10 | - | 6 | 5 | 3 | 60 | - | - | - | - | ||
| Michael Clark | 16 | - | 7 | - | - | 5 | 2 | 40 | - | - | - | - | ||