| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| AATL | 65 | - | 22 | - | 9 | 16 | 12 | 75 | - | - | - | - | ||
| Gulf | 76 | - | 31 | - | 5 | 14 | 9 | 64.3 | - | - | - | - | ||
Academy at the Lakes |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Michael Mauger | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Evan Gordy | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Deandre Williams | 7 | - | 2 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Malik Hall | 13 | - | 5 | - | 3 | - | - | - | - | - | - | |||
| Abaz Igwe | 11 | - | 3 | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Ethan Haslam | 28 | - | 9 | - | 6 | 4 | 4 | 100 | - | - | - | - | ||
| Ahkil McGill | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Gulf High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Carl Lakos | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Andre Wilson | 16 | - | 8 | - | - | 4 | 0 | 0 | - | - | - | - | ||
| Danny Rangel | 7 | - | 1 | - | 1 | 5 | 4 | 80 | - | - | - | - | ||
| Keshaun Peters | 13 | - | 5 | - | 2 | 1 | 1 | 100 | - | - | - | - | ||
| Chris Jones | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Derrick Procter | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Daniel Atkinson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Joey Nickerson | 26 | - | 11 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||