| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sunlake | 51 | - | 17 | - | 3 | 19 | 14 | 73.7 | - | - | - | - | ||
| Anclote | 71 | - | 32 | - | 5 | 5 | 2 | 40 | - | - | - | - | ||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Travis Doyel | 6 | - | 1 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Bailey Brendan | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Brenden Huynh | 20 | - | 5 | - | 2 | 10 | 8 | 80 | - | - | - | - | ||
| Andrew Stilo | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Matthew Spaw | 9 | - | 4 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Jake Lambert | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Jonuel Martinez | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dylan Walsh | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Drew Driscoll | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Tymere Carter | 6 | - | 3 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| John Forgione | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Luis Perez | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Chris Palamidis | 21 | - | 9 | - | 3 | - | - | - | - | - | - | |||
| Spencer Guerette | 6 | - | 3 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Shymere Carter | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Austin Moukazis | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||