| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dunedin | 42 | - | 16 | - | 4 | 9 | 5 | 55.6 | - | - | - | - | ||
| East Lake | 64 | - | 25 | - | 7 | 9 | 7 | 77.8 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| John Paul Zapata | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Sehinde Peters | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Alfonsa Riley | 4 | - | 1 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Chedonio Martin | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Austin Tarbox | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Sam Ralston | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Anthony Wagner | 7 | - | 2 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Alan Kolundzic | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
East Lake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Andrew Ciresi | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Artavis Scott | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Trevor Godfrey | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Kyle Mogged | 16 | - | 6 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Drake Rowland | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Brady Grimm | 9 | - | 3 | - | 3 | - | - | - | - | - | - | |||
| Trevor Schnell | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| George Campbell | 18 | - | 8 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||