| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 42 | - | 13 | - | 4 | 17 | 12 | 70.6 | - | - | - | - | ||
| Seminole | 53 | - | 18 | - | 3 | 19 | 14 | 73.7 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Daniel Davis | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Latroy Killens | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Derrick Ramsey | 2 | - | 0 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Barry Brown | 13 | - | 2 | - | 1 | 10 | 8 | 80 | - | - | - | - | ||
| Darrel Fuller | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Antonio Walker | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
Seminole High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marco Behori | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Connor Frain | 10 | - | 4 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Myles Dyson | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Chris Steiermann | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Tanner Cowan | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jarron King | 4 | - | 1 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Matt Cassity | 10 | - | 2 | - | - | 8 | 6 | 75 | - | - | - | - | ||
| Noah Weller | 14 | - | 5 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||