| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Plant High School | 7 | 3 | 6 | 8 | - | 24 |
| Countryside High School | 3 | 6 | 0 | 0 | - | 9 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Pla -- T.J. Glover ran 50 yards for a touchdown. PAT was good by Chris Finn. | ||
![]() |
FG | Cou -- PAT was good. William Griswold kicked a 42-yard field goal. | ||
| 2nd Quarter | ||||
![]() |
FG | Pla -- Chris Finn kicked a 35-yard field goal. | ||
![]() |
TD | Cou -- Alton Taylor ran 10 yards for a touchdown. PAT blocked. | ||
| 3rd Quarter | ||||
![]() |
TD | Pla -- Phillip Ely ran 1 yards for a touchdown. PAT missed. | ||
| 4th Quarter | ||||
![]() |
TD | Pla -- James Wilder ran 1 yards for a touchdown. Two point conversion run by James Wilder. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Plant High School | 8 | 16 | 110 | 0 | 38 | 245 | 3 | 3 | 72 | 1 | 0 | 14 |
| Countryside High School | 7 | 16 | 90 | 0 | 36 | 177 | 1 | 2 | 64 | 6 | 4 | 13 |
Plant High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Phillip Ely | 8 | 16 | 50 | 110 | 0 | - | - | - | - | - | - |
| T.J. Glover | - | - | - | - | 11 | 134 | 1 | - | - | - | |
| James Wilder | - | - | - | - | 13 | 96 | 1 | - | - | - | |
Countryside High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jimbo Chmelik | 7 | 15 | 46.7 | 90 | 0 | - | - | - | - | - | - |
| Alton Taylor | - | - | - | - | 30 | 161 | 1 | - | - | - | |