| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tarpon Springs High School | 7 | 0 | 0 | 13 | - | 20 |
| Edgewater (Orlando) | 17 | 17 | 7 | 7 | - | 41 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | EHS -- ran 38 yards for a touchdown. PAT was good. | ||
![]() |
TD | EHS -- punt return 11 yards for a touchdown. PAT was good. | ||
![]() |
FG | EHS -- kicked a 24-yard field goal. | ||
![]() |
TD | Tar -- Adrian Golden ran 61 yards for a touchdown. PAT was good by Michael Hill. | ||
| 2nd Quarter | ||||
![]() |
FG | EHS -- kicked a 35-yard field goal. | ||
![]() |
TD | EHS -- threw 20 yards for a touchdown. PAT was good. | ||
![]() |
TD | EHS -- fumble recovery 11 yards for a touchdown. PAT was good. | ||
| 3rd Quarter | ||||
![]() |
TD | EHS -- ran 1 yards for a touchdown. PAT was good. | ||
| 4th Quarter | ||||
![]() |
TD | Tar -- Dillon Goodell ran 16 yards for a touchdown. PAT was good by Michael Hill. | ||
![]() |
TD | Tar -- Louis Pappas threw 65 yards to Savvas Damalos for a touchdown. Two point conversion pass failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Tarpon Springs High School | 4 | 13 | 117 | 1 | 37 | 135 | 1 | 7 | 186 | 5 | 3 | 9 |
| Edgewater (Orlando) | 3 | 6 | 84 | 1 | 37 | 244 | 2 | 0 | 0 | 6 | 4 | 12 |
Tarpon Springs High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Savvas Damalos | - | - | - | - | 2 | 78 | 1 | - | - | - | |
| Adrian Golden | - | - | - | - | 9 | 72 | 1 | - | - | - | |
| Louis Pappas | 3 | 5 | 60 | 105 | 1 | - | - | - | - | - | - |
No home team player stats yet.