| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Canterbury School | 14 | 7 | 6 | 6 | - | 33 |
| Carrollwood Day School | 0 | 21 | 0 | 0 | - | 21 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Can -- James Goodwin ran 20 yards for a touchdown. PAT was good by Jeremy Dolan. | ||
![]() |
TD | Can -- Brent O'Neal ran 60 yards for a touchdown. PAT was good by Jeremy Dolan. | ||
| 2nd Quarter | ||||
![]() |
TD | CDS -- Matt Monteilh ran 10 yards for a touchdown. PAT was good. | ||
![]() |
TD | CDS -- Billy Embody ran 1 yards for a touchdown. PAT was good. | ||
![]() |
TD | Can -- James Goodwin ran 80 yards for a touchdown. PAT was good by Jeremy Dolan. | ||
![]() |
TD | CDS -- Billy Embody threw 10 yards to Dillon Floyd for a touchdown. PAT was good. | ||
| 3rd Quarter | ||||
![]() |
TD | Can -- James Goodwin ran 2 yards for a touchdown. PAT blocked. | ||
| 4th Quarter | ||||
![]() |
TD | Can -- Dominique Thornton ran 1 yards for a touchdown. Two point conversion run failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Canterbury School | 2 | 7 | 22 | 0 | 36 | 403 | 4 | 0 | 0 | 1 | 1 | 14 |
| Carrollwood Day School | 21 | 32 | 243 | 2 | 20 | 40 | 1 | 2 | 32 | 1 | 1 | 12 |
Canterbury School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jeremy Dolan | - | - | - | - | 8 | 42 | 0 | - | - | - | |
| James Goodwin | - | - | - | - | 19 | 187 | 3 | - | - | - | |
| Jake Holsinger | - | - | - | - | 1 | 1 | 0 | 1 | 0 | 0 | |
| Brent O'Neal | - | - | - | - | 15 | 181 | 1 | - | - | - | |
| Dominique Thornton | 2 | 7 | 28.6 | 22 | 0 | 6 | -8 | 1 | - | - | - |
| Bryce Wilson | - | - | - | - | - | - | - | 1 | 22 | 0 | |
Carrollwood Day School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Darius Bing | - | - | - | - | 9 | 45 | 0 | 6 | 55 | 0 | |
| Dillon Floyd | - | - | - | - | - | - | - | 2 | 19 | 1 | |
| Deuce Gruden | - | - | - | - | - | - | - | 4 | 35 | 0 | |
| Michael Kanter | - | - | - | - | - | - | - | 2 | 32 | 0 | |
| Matt Monteilh | - | - | - | - | 1 | -2 | 0 | 78 | 105 | 1 | |
| Billy Embody | 21 | 32 | 65.6 | 243 | 2 | 10 | -3 | 1 | - | - | - |