| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| King High School | 0 | 0 | 0 | - | - | 0 |
| Hillsborough High School | 7 | 21 | 14 | - | - | 42 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Hil -- Terrence Mitchell ran 15 yards for a touchdown. PAT was good by Mattias Ciabatti. | ||
| 2nd Quarter | ||||
![]() |
TD | Hil -- Antonio Chow ran 12 yards for a touchdown. PAT was good by Mattias Ciabatti. | ||
![]() |
TD | Hil -- Rodney Johnson ran 12 yards for a touchdown. PAT was good by Mattias Ciabatti. | ||
![]() |
TD | Hil -- Tarean Austin threw 44 yards to Charles Lovett for a touchdown. PAT was good by Mattias Ciabatti. | ||
| 3rd Quarter | ||||
![]() |
TD | Hil -- Terrence Mitchell ran 26 yards for a touchdown. PAT was good by Mattias Ciabatti. | ||
![]() |
TD | Hil -- Jamie Knott ran 4 yards for a touchdown. PAT was good by Mattias Ciabatti. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| King High School | 11 | 24 | 101 | 0 | 18 | 33 | 0 | 6 | 148 | 1 | 0 | 10 |
| Hillsborough High School | 13 | 17 | 245 | 1 | 21 | 204 | 5 | 0 | 0 | 1 | 1 | 16 |
King High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Chris Murray | - | - | - | - | - | - | - | 2 | 37 | - | |
| Greg Windham | 11 | 24 | 45.8 | 101 | 0 | - | - | - | - | - | - |
Hillsborough High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tarean Austin | 12 | 15 | 80 | 232 | 1 | - | - | - | - | - | - |
| Antonio Chow | - | - | - | - | 6 | 82 | 1 | - | - | - | |
| Charles Lovett | - | - | - | - | - | - | - | 4 | 111 | 1 | |