| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Lakewood High School | 0 | 17 | 0 | 9 | - | 26 |
| Spoto High School | 7 | 0 | 0 | 8 | - | 15 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Spo -- Jamar Burns ran 29 yards for a touchdown. PAT was good by James Brown. | ||
| 2nd Quarter | ||||
![]() |
SFTY | Lw -- Lakewood High School scored a safety. | ||
![]() |
TD | Lw -- Bernard Reedy ran 15 yards for a touchdown. Two point conversion run by Byronton Jackson. | ||
![]() |
TD | Lw -- Alphonso Evans threw 20 yards to Jevaris Little for a touchdown. PAT was good by Max Thuriere. | ||
| 4th Quarter | ||||
![]() |
TD | Spo -- James Brown threw 7 yards to Victor Moore for a touchdown. Two point conversion run by James Brown. | ||
![]() |
SFTY | Lw -- Lakewood High School scored a safety. | ||
![]() |
TD | Lw -- Bernard Reedy ran 37 yards for a touchdown. PAT was good by Max Thuriere. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Lakewood High School | 12 | 21 | 152 | 1 | 29 | 102 | 2 | 5 | 148 | 1 | 0 | 11 |
| Spoto High School | 8 | 13 | 168 | 1 | 34 | 73 | 1 | 2 | 78 | 0 | 0 | 8 |
Lakewood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Alphonso Evans | 8 | 13 | 61.5 | 127 | 1 | - | - | - | - | - | - |
| Bernard Reedy | - | - | - | - | 13 | 77 | 2 | - | - | - | |
Spoto High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Dominic Addison | 4 | 8 | 50 | 80 | 0 | - | - | - | - | - | - |
| James Brown | 4 | 5 | 80 | 88 | 1 | - | - | - | - | - | - |