| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Largo High School | 0 | 0 | 0 | 7 | - | 7 |
| Countryside High School | 7 | 0 | 6 | 13 | - | 26 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Cou -- Alton Taylor ran 2 yards for a touchdown. PAT was good by William Griswold. | ||
| 3rd Quarter | ||||
![]() |
TD | Cou -- Josh Pendergist ran 1 yards for a touchdown. PAT missed. | ||
| 4th Quarter | ||||
![]() |
TD | Lar -- Juwan Brown ran 4 yards for a touchdown. PAT was good. | ||
![]() |
TD | Cou -- Tyler Walker fumble recovery 16 yards for a touchdown. PAT was good by William Griswold. | ||
![]() |
TD | Cou -- Brenton Conley interception return 45 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Largo High School | 13 | 27 | 156 | 0 | 38 | 222 | 1 | 2 | 48 | 3 | 2 | 17 |
| Countryside High School | 8 | 14 | 115 | 0 | 36 | 166 | 2 | 3 | 122 | 3 | 1 | 13 |
Largo High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jamarious Boatwright | - | - | - | - | - | - | - | 4 | 7 | 0 | |
| Myrick Gwyn | - | - | - | - | 2 | 10 | 0 | 7 | 117 | 0 | |
| Reggie Jackson | - | - | - | - | 14 | 88 | 0 | - | - | - | |
| James Monson | - | - | - | - | 8 | 57 | 0 | - | - | - | |
| Jayson Wine | - | - | - | - | 1 | 9 | 0 | 1 | 17 | 0 | |
| Juwan Brown | 13 | 27 | 48.1 | 156 | 0 | 13 | 58 | 1 | - | - | - |
| Mike Douglas | - | - | - | - | - | - | - | 1 | 15 | 0 | |
Countryside High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jimbo Chmelik | 3 | 5 | 60 | 35 | 0 | 3 | 12 | 0 | - | - | - |
| Brenton Conley | - | - | - | - | 8 | 70 | 0 | - | - | - | |
| Jalen Goodloe | - | - | - | - | - | - | - | 1 | 46 | 0 | |
| Josh Pendergist | - | - | - | - | 5 | 19 | 1 | 3 | 45 | 0 | |
| Todd Shorter | - | - | - | - | - | - | - | 4 | 30 | 0 | |
| Alton Taylor | - | - | - | - | 19 | 80 | 1 | - | - | - | |
| Ryan Dailey | 5 | 9 | 55.6 | 86 | 0 | - | - | - | - | - | - |