| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Middleton High School | - | - | - | - | - | 13 |
| Leto High School | - | - | - | - | - | 16 |
No scoring summary yet.
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Middleton High School | 4 | 11 | 26 | 0 | 19 | 98 | 0 | - | - | - | - | - |
Middleton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Demario Buie | - | - | - | - | - | - | - | 1 | 13 | 0 | |
| Maurice Campbell | - | - | - | - | 7 | 3 | 0 | 1 | 0 | 0 | |
| Willie Clay | 4 | 11 | 36.4 | 26 | 0 | 4 | 32 | 0 | - | - | - |
| Anthony McLeod | - | - | - | - | - | - | - | 1 | 13 | 0 | |
| Aaron Midthus | - | - | - | - | 1 | 1 | 0 | - | - | - | |
| Vasty Paul | - | - | - | - | 7 | 62 | 0 | - | - | - | |
| Justin Sanders | - | - | - | - | - | - | - | 1 | 0 | 0 | |
No home team player stats yet.