| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Northeast High School | 15 | 7 | 0 | 0 | - | 22 |
| Boca Ciega High School | 6 | 8 | 6 | 16 | - | 36 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | BC -- Kelvin Smarwt ran 1 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | Ne -- Daryl Copeland ran 64 yards for a touchdown. PAT was good by Troy Pruitt. | ||
![]() |
TD | Ne -- Dominique Ellis ran 20 yards for a touchdown. Two point conversion run by Dominique Ellis. | ||
| 2nd Quarter | ||||
![]() |
TD | Ne -- Dominique Ellis ran 3 yards for a touchdown. PAT was good by Troy Pruitt. | ||
| 3rd Quarter | ||||
![]() |
TD | BC -- Shaquille Bradford threw 49 yards to Tyree Green for a touchdown. Two point conversion pass failed. | ||
| 4th Quarter | ||||
![]() |
TD | BC -- Shaquille Bradford ran 7 yards for a touchdown. Two point conversion run by Shaquille Bradford. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Northeast High School | 2 | 8 | 59 | 0 | 40 | 201 | 3 | 3 | 106 | 0 | 0 | 11 |
| Boca Ciega High School | 8 | 14 | 168 | 1 | 26 | 165 | 4 | 2 | 83 | 1 | 1 | 10 |
Northeast High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Daryl Copeland | - | - | - | - | 12 | 104 | 1 | - | - | - | |
| Dominique Ellis | - | - | - | - | 21 | 89 | 2 | - | - | - | |
Boca Ciega High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Shaquille Bradford | 8 | 14 | 57.1 | 168 | 1 | - | - | 1 | - | - | - |
| Tyree Green | - | - | - | - | - | - | - | 2 | 60 | 1 | |
| Kelvin Smarwt | - | - | - | - | 12 | 54 | 1 | - | - | - | |