| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| River Ridge High School | 0 | 0 | 0 | 20 | - | 20 |
| Ridgewood High School | 0 | 0 | 7 | 7 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 3rd Quarter | ||||
![]() |
TD | Rid -- Tommy Kinder interception return 16 yards for a touchdown. PAT was good by Joshua Gray. | ||
| 4th Quarter | ||||
![]() |
TD | Rid -- Cameron Rodriguez ran 25 yards for a touchdown. PAT was good by Joshua Gray. | ||
![]() |
TD | RR -- Kenny Toce threw 23 yards to Tyler Allberry for a touchdown. PAT missed. | ||
![]() |
TD | RR -- Kenny Toce threw 25 yards to Cameron Hokanson for a touchdown. Two point conversion pass failed. | ||
![]() |
TD | RR -- Stavros Arianas ran 24 yards for a touchdown. Two point conversion pass by Kenny Toce to Austin Schwarz. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| River Ridge High School | 12 | 15 | 167 | 2 | 33 | 97 | 1 | 7 | 225 | 2 | 0 | 10 |
| Ridgewood High School | 3 | 10 | 63 | 0 | 33 | 167 | 1 | 6 | 224 | 4 | 2 | 11 |
River Ridge High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tyler Allberry | - | - | - | - | - | - | - | 1 | 23 | 1 | |
| Stavros Arianas | - | - | - | - | 17 | 86 | 1 | - | - | - | |
| Cameron Hokanson | - | - | - | - | - | - | - | 3 | 80 | 1 | |
| Trevor Hooker | - | - | - | - | 3 | 22 | 0 | 3 | 13 | 0 | |
| Christian McClure | - | - | - | - | 2 | 4 | 0 | - | - | - | |
| Austin Schwarz | - | - | - | - | 1 | 2 | 0 | 1 | 3 | 0 | |
| Zach Ford | - | - | - | - | - | - | - | 4 | 48 | 0 | |
| Kenny Toce | 12 | 15 | 80 | 167 | 2 | 11 | -17 | 0 | - | - | - |
Ridgewood High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tanner Jester | 2 | 4 | 50 | 43 | 0 | - | - | - | - | - | - |
| Steven Nichols | - | - | - | - | - | - | - | 2 | 43 | 0 | |
| Cameron Rodriguez | - | - | - | - | 22 | 124 | 1 | - | - | - | |