| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| East Lake High School | 0 | 0 | 0 | 19 | - | 19 |
| Nature Coast Technical High School | 0 | 0 | 7 | 0 | - | 7 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 3rd Quarter | ||||
![]() |
TD | Nat -- Brenton Nuby interception return 101 yards for a touchdown. PAT was good by Tyler Callaghan. | ||
| 4th Quarter | ||||
![]() |
TD | EL -- Brandon Vazquez ran 2 yards for a touchdown. PAT blocked. | ||
![]() |
TD | EL -- Brandon Vazquez ran 1 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | EL -- Brandon Vazquez ran 2 yards for a touchdown. PAT was good by Cameron Mitchell. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| East Lake High School | 5 | 15 | 76 | 0 | 29 | 118 | 3 | 6 | 205 | 1 | 0 | 12 |
| Nature Coast Technical High School | 5 | 10 | 74 | 0 | 36 | 103 | 0 | 3 | 61 | 5 | 3 | 6 |
East Lake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jake Fakes | - | - | - | - | 1 | 4 | 0 | - | - | - | |
| Drew Harwood | - | - | - | - | - | - | - | 1 | 6 | 0 | |
| Tyler Higbee | - | - | - | - | - | - | - | 2 | 33 | 0 | |
| Rocco Roefaro | - | - | - | - | 5 | 31 | 0 | - | - | - | |
| Sam Shaffer | 5 | 15 | 33.3 | 76 | 0 | 3 | -7 | 0 | - | - | - |
| Ryan Smith | - | - | - | - | - | - | - | 2 | 37 | 0 | |
| Brandon Vazquez | - | - | - | - | 4 | 12 | 3 | - | - | - | |
| Jamaal Wilburn | - | - | - | - | 16 | 78 | 0 | - | - | - | |
Nature Coast Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Tevin Drake | - | - | - | - | 17 | 70 | 0 | - | - | - | |
| Luke McCarty | - | - | - | - | 1 | 1 | 0 | - | - | - | |
| Antwan Story | - | - | - | - | 9 | 16 | 0 | - | - | - | |
| Ja'Juan Story | - | - | - | - | - | - | - | 2 | 65 | 0 | |
| CJ Baker | 5 | 10 | 50 | 89 | 0 | 5 | 21 | 0 | - | - | - |
| Jamel Byrd | - | - | - | - | - | - | - | 3 | 14 | 0 | |
| Anthony Carlucci | - | - | - | - | 1 | -3 | 0 | - | - | - | |