| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Boca Ciega High School | 6 | 14 | 0 | - | - | 20 |
| Gibbs High School | 6 | 7 | 6 | - | - | 19 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | BC -- Shaquille Bradford threw 12 yards to Kendryk Boyd for a touchdown. Two point conversion pass failed. | ||
![]() |
TD | Gib -- Emmanuel Stewart ran 5 yards for a touchdown. PAT missed. | ||
| 2nd Quarter | ||||
![]() |
TD | BC -- Shaquille Bradford ran 23 yards for a touchdown. Two point conversion pass failed. | ||
![]() |
TD | Gib -- Josh Rembert threw 47 yards to Mike Kendricks for a touchdown. PAT was good by Brandon Clemons. | ||
![]() |
TD | BC -- Emmerson Clarke fumble recovery 88 yards for a touchdown. PAT was good by Shaquille Bradford. | ||
| 3rd Quarter | ||||
![]() |
TD | Gib -- Josh Rembert threw 50 yards to Jarvis West for a touchdown. PAT blocked. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Boca Ciega High School | 7 | 19 | 63 | 1 | 36 | 61 | 1 | 7 | 194 | 0 | 0 | 8 |
| Gibbs High School | 13 | 22 | 255 | 2 | 25 | 89 | 1 | 4 | 150 | 5 | 4 | 15 |
Boca Ciega High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Shaquille Bradford | 7 | 18 | 38.9 | 63 | 1 | - | - | - | - | - | - |
| Latavien Washington | - | - | - | - | 12 | 57 | 0 | - | - | - | |
Gibbs High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Josh Rembert | 13 | 22 | 59.1 | 255 | 2 | - | - | - | - | - | - |
| Jarvis West | - | - | - | - | - | - | - | 6 | 113 | 1 | |
| Emmanuel Stewart | - | - | - | - | 9 | 66 | 1 | - | - | - | |