| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| East Lake High School | 3 | 3 | 0 | 0 | - | 6 |
| Tampa Bay Technical High School | 0 | 6 | 0 | 16 | - | 22 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
FG | EL -- Cameron Mitchell kicked a 36-yard field goal. | ||
| 2nd Quarter | ||||
![]() |
TD | TBT -- Devontae McCloud ran 72 yards for a touchdown. Two point conversion run failed. | ||
![]() |
FG | EL -- Cameron Mitchell kicked a 37-yard field goal. | ||
| 4th Quarter | ||||
![]() |
TD | TBT -- Maurice Hagens ran 4 yards for a touchdown. Two point conversion pass by to . | ||
![]() |
TD | TBT -- Maurice Hagens ran 1 yards for a touchdown. Two point conversion run by Cludner Lacount. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| East Lake High School | 6 | 17 | 58 | 0 | 28 | 40 | 0 | 5 | 171 | 0 | 0 | 7 |
| Tampa Bay Technical High School | 3 | 7 | 25 | 0 | 45 | 281 | 3 | 4 | 91 | 3 | 1 | 17 |
East Lake High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Sam Shaffer | 6 | 17 | 35.3 | 58 | 0 | - | - | - | - | - | - |
| Jamaal Wilburn | - | - | - | - | 17 | 44 | 0 | - | - | - | |
Tampa Bay Technical High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Charles Davis | - | - | - | - | - | - | - | 1 | 3 | 0 | |
| Maurice Hagens | - | - | - | - | 20 | 108 | 2 | - | - | - | |
| Cludner Lacount | - | - | - | - | 9 | 44 | 0 | 1 | 5 | 0 | |
| Devontae McCloud | - | - | - | - | 4 | 80 | 1 | 1 | 17 | 0 | |
| Derek McDonald | - | - | - | - | 3 | 25 | 0 | - | - | - | |
| Jonathon Williams | 3 | 7 | 42.9 | 25 | 0 | 9 | 24 | 0 | - | - | - |