| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| St. Petersburg High School | 0 | 0 | 0 | 7 | - | 7 |
| Manatee | 0 | 7 | 7 | 7 | - | 21 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | MHS -- ran 6 yards for a touchdown. PAT was good. | ||
| 3rd Quarter | ||||
![]() |
TD | MHS -- ran 22 yards for a touchdown. PAT was good. | ||
| 4th Quarter | ||||
![]() |
TD | STP -- Rashad Lewis ran 10 yards for a touchdown. PAT was good by Devon Papandrew. | ||
![]() |
TD | MHS -- ran 57 yards for a touchdown. PAT was good. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| St. Petersburg High School | 7 | 16 | 48 | 0 | 48 | 162 | 1 | 3 | 110 | 0 | 0 | 14 |
| Manatee | 3 | 10 | 8 | 0 | 36 | 240 | 3 | 4 | 141 | 1 | 0 | 12 |
St. Petersburg High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ben Sams | - | - | - | - | 20 | 89 | 0 | - | - | - | |
No home team player stats yet.