| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Boca Ciega High School | 0 | 0 | 16 | 6 | - | 22 |
| Pinellas Park High School | 8 | 6 | 0 | 0 | - | 14 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | PP -- Oraian Bentley ran 4 yards for a touchdown. Two point conversion run by Oraian Bentley. | ||
| 2nd Quarter | ||||
![]() |
TD | PP -- Oraian Bentley ran 1 yards for a touchdown. Two point conversion run failed. | ||
![]() |
TD | BC -- Shaquille Bradford ran 8 yards for a touchdown. Two point conversion pass by Shaquille Bradford to Jovontae Johnson. | ||
| 3rd Quarter | ||||
![]() |
TD | BC -- Shaquille Bradford threw 16 yards to Tyree Green for a touchdown. Two point conversion pass by Shaquille Bradford to Kendryk Boyd. | ||
| 4th Quarter | ||||
![]() |
TD | BC -- Latavien Washington ran 43 yards for a touchdown. Two point conversion pass failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Boca Ciega High School | 6 | 15 | 109 | 1 | 22 | 94 | 2 | 5 | 194 | 2 | 1 | 7 |
| Pinellas Park High School | 6 | 16 | 79 | - | 39 | 85 | 2 | 7 | 217 | 2 | 0 | 10 |
Boca Ciega High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Shaquille Bradford | 6 | 15 | 40 | 109 | 1 | - | - | - | - | - | - |
| Tyree Green | - | - | - | - | - | - | - | 3 | 52 | 1 | |
| Latavien Washington | - | - | - | - | 11 | 56 | 1 | - | - | - | |
Pinellas Park High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Cody Nowakowski | - | - | - | - | 5 | 20 | 0 | - | - | - | |
| Oraian Bentley | - | - | - | - | 19 | 77 | 2 | - | - | - | |
| Jesse Hevia | 5 | 15 | 33.3 | 73 | 0 | 5 | 20 | 0 | - | - | - |
| Tony Murphy | - | - | - | - | 11 | 84 | 0 | - | - | - | |
| Michael Smith | - | - | - | - | 8 | 30 | 0 | - | - | - | |