| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Northeast High School | 6 | 15 | 21 | 6 | - | 48 |
| Seminole High School | 0 | 0 | 0 | 0 | - | 0 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Ne -- Daryl Copeland ran 25 yards for a touchdown. PAT missed. | ||
| 2nd Quarter | ||||
![]() |
TD | Ne -- Tavares Dunlap ran 24 yards for a touchdown. Two point conversion run by Javonte Brinson. | ||
![]() |
TD | Ne -- Javonte Brinson ran 2 yards for a touchdown. PAT was good by Troy Pruitt. | ||
| 3rd Quarter | ||||
![]() |
TD | Ne -- Daryl Copeland ran 45 yards for a touchdown. PAT was good by Troy Pruitt. | ||
![]() |
TD | Ne -- Javonte Brinson ran 8 yards for a touchdown. PAT was good by Troy Pruitt. | ||
![]() |
TD | Ne -- Javonte Brinson ran 3 yards for a touchdown. PAT was good by Troy Pruitt. | ||
| 4th Quarter | ||||
![]() |
TD | Ne -- Tavares Dunlap ran 76 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Northeast High School | 5 | 14 | 67 | 0 | 24 | 352 | 7 | 2 | 110 | 4 | 1 | 16 |
| Seminole High School | 0 | 4 | 0 | 0 | 36 | 36 | 0 | 6 | 255 | 2 | 1 | 4 |
Northeast High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Javonte Brinson | - | - | - | - | 7 | 48 | 3 | - | - | - | |
| Daryl Copeland | - | - | - | - | 10 | 163 | 2 | - | - | - | |
| Tavares Dunlap | - | - | - | - | 4 | 116 | 2 | - | - | - | |
No home team player stats yet.