| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Wharton High School | 0 | 8 | 19 | 0 | - | 27 |
| Brandon High School | 6 | 6 | 0 | 13 | - | 25 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Bra -- Alan Knippel threw 34 yards to Sean Watson for a touchdown. PAT missed. | ||
| 2nd Quarter | ||||
![]() |
TD | Wha -- Shane McEwen ran 6 yards for a touchdown. Two point conversion run by Tanner Stocker. | ||
![]() |
TD | Bra -- Alan Knippel threw 44 yards to Darius Lee for a touchdown. Two point conversion run failed. | ||
| 3rd Quarter | ||||
![]() |
TD | Wha -- Ryan Hatter ran 4 yards for a touchdown. PAT missed. | ||
![]() |
TD | Wha -- Ryan Hatter threw 15 yards to Marvin Murray for a touchdown. PAT missed. | ||
![]() |
TD | Wha -- David Larry ran 39 yards for a touchdown. PAT was good by David Farman. | ||
| 4th Quarter | ||||
![]() |
TD | Bra -- Alan Knippel threw 50 yards to Sean Watson for a touchdown. PAT was good by Sean Watson. | ||
![]() |
TD | Bra -- Alan Knippel threw 5 yards to Sean Watson for a touchdown. Two point conversion pass failed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Wharton High School | 3 | 10 | 36 | 1 | 35 | 172 | 3 | 8 | 289 | 1 | 1 | 11 |
| Brandon High School | 12 | 33 | 225 | 4 | 20 | 64 | 0 | 8 | 350 | 2 | 0 | 11 |
Wharton High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Ryan Hatter | 3 | 10 | 30 | 36 | 1 | 6 | 11 | 1 | - | - | - |
| David Larry | - | - | - | - | 4 | 51 | 1 | - | - | - | |
| Shane McEwen | - | - | - | - | 20 | 89 | 1 | - | - | - | |
| Marvin Murray | - | - | - | - | - | - | - | 1 | 20 | 1 | |
| Basim Sead | - | - | - | - | - | - | - | 1 | 4 | 0 | |
| Malik Williams | - | - | - | - | 4 | 18 | 0 | - | - | - | |
| Derrick Wilson | - | - | - | - | 1 | 3 | 0 | - | - | - | |
| Shaq Williams | - | - | - | - | - | - | - | 1 | 12 | 0 | |
Brandon High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Josh Celerin | 3 | 13 | 23.1 | 24 | 0 | 6 | 26 | 0 | - | - | - |
| Tyrell Garner | - | - | - | - | 1 | -2 | 0 | 1 | -3 | 0 | |
| Alan Knippel | 9 | 19 | 47.4 | 182 | 4 | 2 | -1 | 0 | - | - | - |
| Darius Lee | - | - | - | - | 11 | 41 | 0 | 4 | 80 | 1 | |
| Demarcus Tabor | - | - | - | - | - | - | - | 1 | 5 | 0 | |
| Sean Watson | - | - | - | - | - | - | - | 6 | 124 | 3 | |