| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Zephyrhills High School | 0 | 0 | 0 | 7 | - | 7 |
| Mitchell High School | 0 | 7 | 0 | 14 | - | 21 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | Mit -- Ricky Trinidad ran 5 yards for a touchdown. PAT was good by Matt Michaels. | ||
| 4th Quarter | ||||
![]() |
TD | Mit -- Matt Michaels threw 32 yards to Brandon Mundy for a touchdown. PAT was good by Matt Michaels. | ||
![]() |
TD | Mit -- Ricky Trinidad ran 33 yards for a touchdown. PAT was good by Matt Michaels. | ||
![]() |
TD | Zep -- Alex Paniagua Punt block return 0 yards for a touchdown. PAT was good by Daniel Muir. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Zephyrhills High School | 11 | 23 | 74 | 0 | 33 | 97 | 0 | 5 | 115 | 2 | 0 | 12 |
| Mitchell High School | 4 | 11 | 71 | 1 | 32 | 158 | 2 | 3 | 128 | 2 | 2 | 9 |
Zephyrhills High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Alex Paniagua | - | - | - | - | 4 | 37 | 0 | - | - | - | |
| Jamal Roberts | 5 | 13 | 38.5 | 41 | 0 | - | - | - | - | - | - |
Mitchell High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Matt Michaels | 4 | 11 | 36.4 | 71 | 1 | 4 | 8 | 0 | - | - | - |
| Brandon Mundy | - | - | - | - | - | - | - | 3 | 55 | 1 | |
| Eddie Musto | - | - | - | - | 1 | 8 | 0 | - | - | - | |
| Ricky Trinidad | - | - | - | - | 21 | 131 | 2 | 1 | 16 | 0 | |
| Freddie Jones | - | - | - | - | 3 | 10 | 0 | - | - | - | |
| Dustin Rodgers | - | - | - | - | 3 | 1 | 0 | - | - | - | |