| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Robinson High School | 14 | 13 | 6 | 0 | - | 33 |
| St. Petersburg Catholic High School | 0 | 7 | 0 | 0 | - | 7 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 1st Quarter | ||||
![]() |
TD | Rob -- Blake Rice threw 21 yards to Frankie Williams for a touchdown. PAT was good by Cody Thomas. | ||
![]() |
TD | Rob -- Blake Rice threw 30 yards to Tim Randolph for a touchdown. PAT was good by Cody Thomas. | ||
| 2nd Quarter | ||||
![]() |
TD | Rob -- Marqus Baker ran 39 yards for a touchdown. PAT was good by Cody Thomas. | ||
![]() |
TD | SPC -- Chris McKay threw 14 yards to Mitchell Slater for a touchdown. PAT was good by Kevin Krueger. | ||
![]() |
TD | Rob -- Blake Rice threw 17 yards to Ruben Gonzalez for a touchdown. Two point conversion run failed. | ||
| 3rd Quarter | ||||
![]() |
TD | Rob -- Chequille Williams ran 17 yards for a touchdown. PAT missed. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Robinson High School | 12 | 22 | 181 | 3 | 31 | 288 | 2 | 0 | 0 | 1 | 1 | 14 |
| St. Petersburg Catholic High School | 12 | 20 | 169 | 1 | 33 | 127 | 0 | 3 | 100 | 1 | 1 | 8 |
Robinson High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jahvon Aguilera | - | - | - | - | - | - | - | 1 | 11 | 0 | |
| Marqus Baker | - | - | - | - | 2 | 43 | 1 | - | - | - | |
| Ruben Gonzalez | - | - | - | - | - | - | - | 4 | 50 | 1 | |
| Antonio Hampton | 1 | 1 | 100 | 12 | 0 | 1 | 0 | 0 | - | - | - |
| JJ Hubbard | - | - | - | - | 9 | 75 | 0 | - | - | - | |
| Byron Pringle | - | - | - | - | - | - | - | 1 | 16 | 0 | |
| Tim Randolph | - | - | - | - | 7 | 47 | 0 | 2 | 35 | 1 | |
| Blake Rice | 11 | 21 | 52.4 | 169 | 3 | 4 | 30 | 0 | - | - | - |
| Robert Smith | - | - | - | - | 1 | 13 | 0 | - | - | - | |
| Chequille Williams | - | - | - | - | 4 | 27 | 1 | - | - | - | |
| Frankie Williams | - | - | - | - | 1 | 22 | 0 | 4 | 68 | 1 | |
| Carlos Duclos | - | - | - | - | 2 | 39 | 0 | - | - | - | |
St. Petersburg Catholic High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Keelyan Bryant | - | - | - | - | 18 | 68 | 0 | 2 | 10 | 0 | |
| Jaquel Cooper | - | - | - | - | 1 | 4 | 0 | 3 | 80 | 0 | |
| Ryan Green | - | - | - | - | 3 | 23 | 0 | 2 | 22 | 0 | |
| Chris McKay | 12 | 20 | 60 | 169 | 1 | 10 | 32 | 0 | - | - | - |
| Mitchell Slater | - | - | - | - | - | - | - | 4 | 74 | 1 | |
| Julian Smith | - | - | - | - | - | - | - | 1 | 10 | 0 | |
| Todd Macon | - | - | - | - | 1 | 0 | 0 | - | - | - | |