| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Chamberlain High School | 0 | 7 | 0 | 6 | - | 13 |
| Gaither High School | 0 | 6 | 0 | 0 | - | 6 |
| Scoring Summary | ||||
|---|---|---|---|---|
| 2nd Quarter | ||||
![]() |
TD | Cha -- Andra Hubbard ran 7 yards for a touchdown. PAT was good by John Orchard. | ||
![]() |
TD | Gai -- Zach Condon ran 1 yards for a touchdown. PAT missed. | ||
| 4th Quarter | ||||
![]() |
TD | Cha -- Blake Bell ran 54 yards for a touchdown. PAT blocked. | ||
| Passing | Rushing | Punting | Fumbles | 1st | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | Yds. | TDs | Rush | Yds. | TDs | No. | Yds | No. | lost | downs | |
| Chamberlain High School | 4 | 7 | 47 | 0 | 29 | 168 | 2 | 2 | 36 | 0 | 0 | 8 |
| Gaither High School | 9 | 19 | 126 | 0 | 37 | 170 | 1 | 2 | 60 | 1 | 0 | 14 |
Chamberlain High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Blake Bell | - | - | - | - | 12 | 117 | 1 | 3 | 47 | - | |
| Travis Hanchett | 3 | 6 | 50 | 47 | 0 | - | - | - | - | - | - |
Gaither High School |
|||||||||||
| Passing | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cpl. | Att. | % | Yds. | TDs | Rushes | Yds. | TDs | Rcpts. | Yds. | TDs | |
| Jamal Allen | - | - | - | - | 2 | 7 | 0 | 1 | 24 | 0 | |
| Carson Baker | - | - | - | - | - | - | - | 1 | 3 | 0 | |
| Nate Ellis-Williams | - | - | - | - | 1 | -3 | 0 | - | - | - | |
| Darrio Newsome | - | - | - | - | 1 | -3 | 0 | - | - | - | |
| Shug Oyegunle | - | - | - | - | 8 | 28 | 0 | 2 | 52 | 0 | |
| John Pernes | - | - | - | - | 4 | 47 | 0 | - | - | - | |
| Chadd Pierson | - | - | - | - | 6 | 30 | 0 | - | - | - | |
| Zach Condon | 9 | 19 | 47.4 | 126 | 0 | 10 | 39 | 1 | - | - | - |
| Chris Joseph | - | - | - | - | 5 | 25 | 0 | - | - | - | |